Urukurikirane rwa SPD Moderi yumye | ||||||
Icyitegererezo | Ubushobozi (m³ / min) | Ingano yo guhuza | L (mm) | W (mm) | H (mm) | Ibiro (Kg) |
SPD-016 | 1.6 | G1 | 325 | 240 | 790 | 37 |
SPD-026 | 2.5 | G1 | 325 | 240 | 1090 | 50 |
SPD-035 | 3.5 | G1 | 325 | 240 | 1390 | 62 |
SPD-070 | 7 | G1-1 / 2 | 615 | 445 | 1600 | 155 |
SPD-105 | 10.5 | G2 | 777 | 445 | 1600 | 212 |
SPD-140 | 14 | G2-1 / 2 | 939 | 445 | 1600 | 270 |
SPD-175 | 17.5 | G2-1 / 2 | 1101 | 445 | 1600 | 325 |
SPD-210 | 21 | G2-1 / 2 | 1263 | 445 | 1600 | 385 |
SPD-245 | 24.5 | G2-1 / 2 | 1425 | 445 | 1600 | 440 |
SPD-280 | 28 | DN80 | 1587 | 445 | 1600 | 500 |
SPD-350 | 35 | DN80 | 1101 | 445 | 1600 | 670 |
SPD-420 | 42 | DN100 | 1263 | 445 | 1600 | 770 |
SPD-490 | 49 | DN125 | 1425 | 445 | 1600 | 880 |
SPD-560 | 56 | DN125 | 1587 | 445 | 1600 | 1000 |
SPD-630 | 63 | DN150 | 1263 | 445 | 1600 | 1155 |
SPD-735 | 73.5 | DN150 | 1425 | 445 | 1600 | 1320 |
SPD-840 | 84 | DN150 | 1587 | 445 | 1600 | 1500 |
Ubwa mbere, uburebure bwa diameter igereranya ya adsorption silinderi yimashini yumisha ni nini. Umwuka uhumanye hamwe na adsorbent ihuza imyenda ihagije, imikoreshereze ya adsorbent ni ndende;
Icya kabiri, ultra-high line umuvuduko w umunara wubusa. Ukurikije ibitekerezo bya adsorption kinetics hamwe nikizamini nyirizina, uko umuvuduko wumurongo wihuta winkingi yubusa, byihuse umuvuduko wo kwimura umuvuduko, niko ikime cyikime cyigihe kimwe cyo guhura;
Icya gatatu, gabanya uruziga. Umuzenguruko wimashini yumisha muri rusange ni iminota 4-6, mugihe uruziga rwimashini gakondo yimpanga itari yumuriro ni iminota 10. Igihe kigufi ni, igice cyamazi ntigishobora kwinjizwa, kandi umwuka wumye wumye uraboneka.
Icya kane, kunoza gazi nshya, kubona ingaruka nziza. Kugirango ugere ku mikorere myiza mugihe gito cyo guhura, imashini yumisha modular ikenera guhindurwa cyane kuruta umunara wimpanga nta mashini yumisha ubushyuhe kugirango igere ku ngaruka nziza.