Oya. | Icyitegererezo | Izina | Ibisobanuro (Ubushobozi N M3 / M) | Ingano yo guhuza | Igice |
1 | TRF-01 | Muyunguruzi | CTAH , 1.2m³ / min 1.0MPa | 3/4 '' | pic |
2 | TRF-02 | Muyunguruzi | CTAH , 2.4m³ / min 1.0MPa | 3/4 '' | pic |
3 | TRF-04 | Muyunguruzi | CTAH , 3.6m³ / min 1.0MPa | 1 '' | pic |
4 | TRF-06 | Muyunguruzi | CTAH , 6.5m³ / min 1.0MPa | 1-1 / 2 '' | pic |
5 | TRF-08 | Muyunguruzi | CTAH , 8.5m³ / min 1.0MPa | 1-1 / 2 '' | pic |
6 | TRF-12 | Muyunguruzi | CTAH , 12.5m³ / min 1.0MPa | 2 '' | pic |
7 | TRF-15 | Muyunguruzi | CTAH , 15.5m³ / min 1.0MPa | 2 '' | pic |
8 | TRF-20 | Muyunguruzi | CTAH , 20m³ / min 1.0MPa | DN65 | pic |
9 | TRF-25 | Muyunguruzi | CTAH , 25m³ / min 1.0MPa | DN80 | pic |
10 | TRF-30 | Muyunguruzi | CTAH , 30m³ / min 1.0MPa | DN80 | pic |
11 | TRF-40 | Muyunguruzi | CTAH , 42m³ / min 1.0MPa | DN100 | pic |
12 | TRF-50 | Muyunguruzi | CTAH , 50m³ / min 1.0MPa | DN125 | pic |
13 | TRF-60 | Muyunguruzi | CTAH , 60m³ / min 1.0MPa | DN125 | pic |
14 | TRF-80 | Muyunguruzi | CTAH , 80m³ / min 1.0MPa | DN125 | pic |
15 | TRF-100 | Muyunguruzi | CTAH , 100m³ / min 1.0MPa | DN150 | pic |
16 | TRF-120 | Muyunguruzi | CTAH , 120m³ / min 1.0MPa | DN150 | pic |
17 | TRF-150 | Muyunguruzi | CTAH , 150m³ / min 1.0MPa | DN200 | pic |
18 | TRF-200 | Muyunguruzi | CTAH , 200m³ / min 1.0MPa | DN200 | pic |
19 | TRF-250 | Muyunguruzi | CTAH , 250m³ / min 1.0MPa | DN250 | pic |
1. Igikonoshwa gikozwe muri aluminiyumu ipfa, ifite imiterere nyayo nubuzima burebure. Ibishishwa byose birasukurwa, bigabanuka kandi bigakorerwa imiti idasanzwe yo kurwanya ruswa mbere yo gutera ; kugirango irusheho kuramba.
2. Uburyo bwo gushushanya butagira umugozi bwakoreshejwe. Bayonet yateguwe hejuru yikintu cyo kuyungurura, ibika umwanya munini wo kwishyiriraho ugereranije nigishushanyo rusange cya screw, kandi biroroshye cyane kuyisenya.
3. Hamwe nibikoresho byo gutahura: kumeneka kumashanyarazi nugutakaza ingufu.kandi ntabwo byoroshye kubona ibintu byinshi byoroheje; nta gutemba kworoheje.
4. Isosiyete ifite laboratoire idasanzwe kandi yazanye ibikoresho bigezweho byo gupima Ubudage, kandi gupima ibicuruzwa bijyanye na ISO8573-1: 2010 (E) mpuzamahanga.
5. Hamwe na metero itandukanye yumuvuduko cyangwa ibipimo byerekana umuvuduko ukabije, irashobora gupima gusa umuvuduko utandukanye kandi ikerekana guhagarika imburagihe hakiri kare ya filteri, kugirango wirinde umuvuduko ukabije utandukanye cyangwa guhagarika bidasanzwe kubintu byungurura.
6. Urukurikirane rwa TRF super-clean precision filter yibikoresho byingenzi - metero yamazi ikoreshwa kugirango hamenyekane niba imiyoboro ihagaritswe; kubungabunga birangiye hakiri kare, kugirango birinde ibikoresho byo hepfo umwanda.
7. Umupira wateguwe wihariye udasanzwe ushyizwemo impeta ya kashe, yoroshye kandi yoroshye, nta mpamvu yo gufunga kashe yo gushiraho.
8. Kugirango twuzuze ibisabwa byinshi, twateguye urukurikirane rwihuta, rukwiranye na laboratoire zitandukanye cyangwa gukata lazeri, gutera imiti igezweho, gutera amacupa nizindi nganda. Birashobora gukoreshwa muburyo butaziguye utongeyeho insanganyamatsiko.